Table of contents
« Prev Next »
Code No. Product Name CAS No. Packing
N005 0500 NEUTRAL RED INDICATOR 40% C.I. NO. 50040 553-24-2 500 GM
N005 1000 1 KG
N005 0305 3/5 KG
N010 0500 NEUTRAL RED INDICATOR 65% 553-24-2 500 GM
N010 1000 1 KG
N010 0305 3/5 KG
N015 0500 NICKEL CHLORIDE (HEXAHYDRATE)
(EXTRA PURE)
7791-20-2 500 GM
N015 1000 1 KG
N015 0305 3/5 KG
N020 0500 NICKEL CHLORIDE (HEXAHYDRATE)
(AR)
7791-20-2 500 GM
N020 1000 1 KG
N020 0305 3/5 KG
N025 0500 NICKEL NITRATE (HEXAHYDRATE)
(EXTRA PURE)
13478-00-7 500 GM
N025 1000 1 KG
N025 0305 3/5 KG
N030 0500 NICKEL NITRATE (HEXAHYDRATE)(AR) 13478-00-7 500 GM
N030 1000 1 KG
N030 0305 3/5 KG
N035 0500 NICKEL OXIDE BLACK
(EXTRA PURE)
1314-99-1 500 GM
N035 1000 1 KG
N035 0305 3/5 KG
N040 0500 NICKEL OXIDE GREEN 1313-99-1 500 GM
N040 1000 1 KG
N040 0305 3/5 KG
N045 0500 NICKEL SULPHATE (HEXAHYDRATE)
(EXTRA PURE)
10101-97-0 500 GM
N045 1000 1 KG
N045 0305 3/5 KG
N050 0500 NICKEL SULPHATE (HEXAHYDRATE)
(AR)
10101-97-0 500 GM
N050 1000 1 KG
N050 0305 3/5 KG
N055 0500 NIGROSINE (ALCOHOL SOLUBLE) 11099-03-9 500 GM
N055 1000 1 KG
N055 0305 3/5 KG
N060 0500 NIGROSINE (WATER SOLUBLE) C.I. NO. 50420 8005-03-6 500 GM
N060 1000 1 KG
N060 0305 3/5 KG
N065 0500 NILE BLUE CHLORIDE C.I. NO. 51180 2381-85-3 500 GM
N065 1000 1 KG
N065 0305 3/5 KG
N070 0500 NILE BLUE SULPHATE 3625-57-8 500 GM
N070 1000 1 KG
N070 0305 3/5 KG
N075 0500 NINHYDRIN(AR) 485-47-2 500 GM
N075 1000 1 KG
N075 0305 3/5 KG
N080 0500 NITRIC ACID PURE 7697-37-2 500 ML
N080 2500 2.5 LTR
N085 0500 NITRIC ACID(AR) 7697-37-2 500 ML
N085 2500 2.5 LTR
N090 0500 NITROSO-R-SALT (AR) 525-05-3 500 GM
N090 1000 1 KG
N090 0305 3/5 KG

Events

upcoming_events