Lab Reagents, Stains & pH Indicators
Supplying a comprehensive range of laboratory reagents, stains, and pH indicators that deliver reliable performance, accurate results, and consistent quality for research, analytical, educational, and industrial laboratory applications.
Packaging Available:
Small Packs: 5gm, 10gm, 25gm, 100gm, 250gm, 500gm, 1kg, 3kg, 5kg
Bulk Packs: 25 kg HDPE Drums
Grades Available:
LR – Laboratory Reagent
AR - Analytical Reagent
ACS - American Chemical Society
Browse our comprehensive product range, carefully supplied to meet the quality, purity, and performance requirements of laboratories and industries worldwide.
| Product | Grade | CAS No |
|---|---|---|
| Acid Red 33 | AR/ACS | 3567-66-6 |
| Alizarine Complexone | AR/ACS | 3952-78-1 |
| Alizarine Red S | AR/ACS | 130-22-3 |
| Alizarine Yellow R (G) | AR/ACS | 2243-76-7 |
| Alizarine Yellow GG | AR/ACS | 584-42-9 |
| Aluminon | AR/ACS | 569-58-4 |
| Amido Black 10B | AR/ACS | 1064-48-8 |
| Aurin (p-Rosolic Acid) | AR/ACS | 603-45-2 |
| Azur A | AR/ACS | 531-53-3 |
| Azur I (B) | AR/ACS | 531-55-5 |
| Azur II | AR/ACS | 37247-10-2 |
| Azur II Eosinate | AR/ACS | 53092-85-6 |
| Biebrich Scarlet | AR/ACS | 4196-99-0 |
| Brilliant Cresyl Blue (40% & 65%) | AR/ACS | 81029-05-2 |
| Bromo Chlorophenol Blue (Sodium Salt) | AR/ACS | 102185-52-4 |
| Bromocresol Purple (Free Acid) | AR/ACS | 115-40-2 |
| Bromocresol Purple (Sodium Salt) | AR/ACS | 62625-30-3 |
| Bromo Phenol Blue (Free Acid) | AR/ACS | 115-39-9 |
| Bromo Phenol Blue (Sodium Salt) | AR/ACS | 34725-61-6 |
| Bromo Pyrogallol Red | AR/ACS | 16574-43-9 |
| Bromo Thymol Blue (Free Acid) | AR/ACS | 76-59-5 |
| Bromo Thymol Blue (Sodium Salt) | AR/ACS | 34722-90-2 |
| Bromo Xylenol Blue | AR/ACS | 40070-59-5 |
| Basic Fuchsin | AR/ACS | 632-99-5 |
| Calcon | AR/ACS | 2538-85-4 |
| Calcon Carboxylic Acid(Patton And Reeder's Reagent) | AR/ACS | 3737-95-9 |
| Calmagite | AR/ACS | 3147-14-6 |
| Carbol Fuchsin | AR/ACS | 4197-24-4 |
| Chromotropic Acid AR | AR/ACS | 5808-22-0 |
| Chromotrope 2B | AR/ACS | 548-80-1 |
| Chromotrope FB | AR/ACS | 3567-69-9 |
| Chromotrope 2R | AR/ACS | 4197-07-3 |
| Chlorophenol Red (70% & 93%) | AR/ACS | 4430-20-0 |
| Congo Red | AR/ACS | 573-58-0 |
| o-Cresolphthalein | AR/ACS | 596-27-0 |
| o-Cresolphthalein Complexone | AR/ACS | 2411-89-4 |
| Cresol Red (Free Acid) | AR/ACS | 1733-12-6 |
| Cresol Red (Sodium Salt) | AR/ACS | 62625-29-0 |
| Crocein Orange G | AR/ACS | 1934-20-9 |
| Coomassie Brilliant Blue G 250 | AR/ACS | 6104-58-1 |
| Coomassie Brilliant Blue R 250 | AR/ACS | 6104-59-2 |
| 2:6 Dichlorophenol Indophenol (Sodium Salt) | AR/ACS | 620-45-1 |
| Eosin B | AR/ACS | 548-24-3 |
| Eriochrome Black-T | AR/ACS | 1787-61-7 |
| Ethyl Orange (Sodium Salt) | AR/ACS | 62758-12-7 |
| Evans Blue | AR/ACS | 314-13-6 |
| Field Stain A | AR/ACS | |
| Field Stain B | AR/ACS | |
| Fluorescein Complexon | AR/ACS | 1461-15-0 |
| Giemsa's Stain | AR/ACS | 51811-82-6 |
| Hydroxy Naphthol Blue | AR/ACS | 63451-35-4 |
| Jenners Stain | AR/ACS | 62851-42-7 |
| Leishman's Stain | AR/ACS | 12627-53-1 |
| May & Grunwald's Stain | AR/ACS | 68988-92-1 |
| Methyl Orange | AR/ACS | 547-58-0 |
| Methyl Red (Free Acid) | AR/ACS | 493-52-7 |
| Methyl Red (Sodium Salt) | AR/ACS | 845-10-3 |
| Methyl Thymol Blue Complexon (Sodium Salt) | AR/ACS | 1945-77-3 |
| Naphthol Green B | AR/ACS | 19381-50-1 |
| Neutral Red 60% | AR/ACS | 553-24-2 |
| Neutral Red 75% | AR/ACS | 553-24-2 |
| Neutral Red 90% | AR/ACS | 553-24-2 |
| Nile Blue Chloride | AR/ACS | 2381-85-3 |
| Nile Blue Sulphate | AR/ACS | 3625-57-8 |
| Nitroso-R-Salt | AR/ACS | 525-05-3 |
| Orange G | AR/ACS | 1936-15-8 |
| PAN Indicator | AR/ACS | 85-85-8 |
| PAR Indicator (Mono Sodium Salt) | AR/ACS | 16593-81-0 |
| Para Rosaniline Hydrochloride | AR/ACS | 569-61-9 |
| Phenol Red (Free Acid) | AR/ACS | 143-74-8 |
| Phenol Red (Sodium Salt) | AR/ACS | 34487-61-1 |
| Ponceau S | AR/ACS | 6226-79-5 |
| Pyrocatechol Violet | AR/ACS | 115-41-3 |
| Pyrogallol Red | AR/ACS | 32638-88-3 |
| Rose Bengal | AR/ACS | 632-69-9 |
| Sodium Diphenylamine Sulphonate | AR/ACS | 6152-67-6 |
| SPADNS | AR/ACS | 23647-14-5 |
| Sudan III | AR/ACS | 85-83-6 |
| Sudan IV | AR/ACS | 85-83-6 |
| Thymol Blue (Free Acid) | AR/ACS | 76-61-9 |
| Thymol Blue (Sodium Salt) | AR/ACS | 62625-21-2 |
| Thymolphthalein | AR/ACS | 125-20-2 |
| Thymolphthalein Complexon | AR/ACS | 1913-93-5 |
| Titan Yellow 40% | AR/ACS | 1829-00-1 |
| Titan Yellow 65% | AR/ACS | 1829-00-1 |
| Toluidine Blue | AR/ACS | 92-31-9 |
| Tropaeolin O | AR/ACS | 547-57-9 |
| Tropaeolin OO | AR/ACS | 554-73-4 |
| Trypan Blue | AR/ACS | 72-57-1 |
| Wright's Stain | AR/ACS | 68988-92-1 |
| p-Xylenol Blue | AR/ACS | 125-31-5 |
| Xylenol Orange Tetra (Sodium Salt) | AR/ACS | 3618-43-7 |
| Xylidine Ponceau 2R | AR/ACS | 3761-53-3 |
| Zincon | AR/ACS | 62625-22-3 |
Every product is supplied with a commitment to quality, supported by stringent quality control, technical documentation, and internationally recognized management standards to ensure reliable performance and customer confidence.
Frequently Asked Questions (FAQ’s)
We supply a comprehensive range of laboratory reagents, stains, and pH indicators suitable for analytical testing, research laboratories, educational institutions, healthcare, and industrial applications.
Yes. Depending on the product, we offer various grades suitable for analytical, research, and laboratory applications.
Our laboratory reagents are widely used in pharmaceutical companies, research laboratories, educational institutions, hospitals, environmental laboratories, food testing facilities, and industrial quality control laboratories.
Products are available in multiple pack sizes ranging from small laboratory packs to bulk packaging, depending on product availability and customer requirements.
Our products undergo stringent quality checks and are supplied with appropriate technical documentation to ensure consistent quality and reliable laboratory performance.
Yes. We supply laboratory reagents to customers across global markets with reliable export documentation and logistics support.
Simply contact our sales team with your product requirements, grade, quantity, and destination. We will provide a competitive quotation promptly.
Everything You Need to Know
Find answers to common questions about our Lab Reagents, Stains & pH Indicators, including applications, grades, packaging options, quality standards, ordering process, and export capabilities.
